Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of Waterloo | 9 | 1528 | 0/-- | 6/297 | 4/69 | 1/61 | 1/155 | 5/125 | 2/63 | 1/188 | 2/42 | 1/248 | 23/9 |
2 | Harvard University | 8 | 1156 | 0/-- | 1/126 | 1/68 | 1/87 | 2/107 | 1/164 | 1/143 | 1/252 | 1/189 | 0/-- | 9/8 |
3 | Stanford University | 8 | 1185 | 0/-- | 4/173 | 1/20 | 1/64 | 2/138 | 1/58 | 4/97 | 2/246 | 3/189 | 0/-- | 18/8 |
4 | Princeton University | 7 | 826 | 0/-- | 1/40 | 1/25 | 2/31 | 2/180 | 2/143 | 1/61 | 3/246 | 8/-- | 0/-- | 20/7 |
5 | University of Central Florida | 7 | 918 | 0/-- | 1/-- | 2/55 | 1/76 | 3/242 | 1/29 | 1/122 | 1/160 | 2/154 | 0/-- | 12/7 |
6 | Massachusetts Institute of Technology | 7 | 1039 | 0/-- | 2/215 | 2/17 | 1/33 | 5/223 | 3/84 | 2/70 | 0/-- | 4/157 | 0/-- | 19/7 |
7 | Georgia Institute of Technology | 7 | 1273 | 0/-- | 2/50 | 2/124 | 2/162 | 5/227 | 3/100 | 2/78 | 0/-- | 3/292 | 0/-- | 19/7 |
8 | University of Alberta (offsite) | 7 | 1363 | 0/-- | 0/-- | 4/148 | 2/59 | 2/246 | 2/138 | 1/164 | 0/-- | 1/212 | 1/276 | 13/7 |
9 | Carnegie Mellon University | 6 | 827 | 0/-- | 6/-- | 3/51 | 2/16 | 3/112 | 1/58 | 2/212 | 10/-- | 1/258 | 0/-- | 28/6 |
10 | University of British Columbia | 5 | 556 | 0/-- | 0/-- | 1/45 | 1/30 | 1/237 | 2/88 | 0/-- | 1/-- | 3/-- | 1/136 | 10/5 |
11 | University of Southern California | 5 | 807 | 0/-- | 0/-- | 3/85 | 1/55 | 1/258 | 3/190 | 2/119 | 0/-- | 4/-- | 0/-- | 14/5 |
12 | Duke University | 5 | 818 | 0/-- | 0/-- | 3/146 | 1/46 | 3/271 | 1/116 | 1/159 | 0/-- | 1/-- | 0/-- | 10/5 |
13 | University of Toronto | 5 | 834 | 0/-- | 0/-- | 2/59 | 1/28 | 0/-- | 2/114 | 3/288 | 3/225 | 0/-- | 0/-- | 11/5 |
14 | Iowa State University | 3 | 427 | 0/-- | 0/-- | 2/34 | 2/70 | 0/-- | 3/243 | 4/-- | 0/-- | 0/-- | 0/-- | 11/3 |
15 | Palantir | 3 | 655 | 0/-- | 1/-- | 6/-- | 1/109 | 2/-- | 1/226 | 3/280 | 0/-- | 0/-- | 0/-- | 14/3 |
16 | University of Illinois at Urbana-Champaign | 2 | 165 | 0/-- | 0/-- | 2/77 | 1/68 | 7/-- | 1/-- | 5/-- | 0/-- | 0/-- | 0/-- | 16/2 |
17 | University of Wisconsin - Madison | 2 | 286 | 0/-- | 2/-- | 3/137 | 1/-- | 3/-- | 1/109 | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
18 | University of Michigan - Ann Arbor | 2 | 288 | 0/-- | 0/-- | 4/156 | 1/72 | 0/-- | 2/-- | 0/-- | 3/-- | 0/-- | 0/-- | 10/2 |
19 | University of Tulsa | 2 | 394 | 0/-- | 0/-- | 8/-- | 2/128 | 0/-- | 2/226 | 8/-- | 0/-- | 0/-- | 0/-- | 20/2 |
20 | Messiah College | 1 | 201 | 0/-- | 0/-- | 2/-- | 5/121 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
21 | University of Minnesota - Twin Cities | 1 | 210 | 0/-- | 7/-- | 8/-- | 3/170 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 24/1 |
22 | Illinois Institute of Technology | 1 | 221 | 0/-- | 0/-- | 2/-- | 3/181 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
23 | College of William and Mary | 0 | 0 | 0/-- | 1/-- | 7/-- | 2/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/0 |
23 | University of Chicago | 0 | 0 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 0/--/0 | 34/40/6 | 78/17/17 | 38/16/21 | 42/107/12 | 51/29/17 | 42/61/13 | 25/160/6 | 33/42/8 | 3/136/3 | 346/103 |
Created by CSUS PC^2 9.2.1 20120304 build 2482
http://www.ecs.csus.edu/pc2/
Last updated
Sun Apr 15 15:05:50 CDT 2012