Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of Toronto | 8 | 1092 | 0/-- | 0/-- | 1/18 | 1/126 | 2/184 | 1/173 | 2/98 | 1/23 | 1/109 | 4/-- | 3/281 | 16/8 |
2 | Stanford University | 8 | 1506 | 0/-- | 5/298 | 1/19 | 1/265 | 5/90 | 1/222 | 3/192 | 1/102 | 2/98 | 0/-- | 0/-- | 19/8 |
3 | Massachusetts Institute of Technology | 8 | 1516 | 0/-- | 1/215 | 2/27 | 1/200 | 3/282 | 3/249 | 1/237 | 2/55 | 2/111 | 0/-- | 4/-- | 19/8 |
4 | Carnegie Mellon University | 7 | 669 | 0/-- | 2/-- | 1/30 | 1/72 | 1/153 | 0/-- | 1/46 | 1/76 | 1/102 | 2/-- | 1/190 | 11/7 |
5 | University of Central Florida | 7 | 1113 | 4/250 | 0/-- | 1/20 | 1/246 | 1/177 | 0/-- | 1/48 | 3/163 | 2/89 | 0/-- | 0/-- | 13/7 |
6 | University of British Columbia | 7 | 1207 | 0/-- | 11/-- | 2/245 | 1/136 | 6/238 | 1/190 | 1/80 | 1/89 | 4/49 | 0/-- | 0/-- | 27/7 |
7 | University of Southern California | 7 | 1263 | 0/-- | 0/-- | 3/94 | 1/156 | 3/283 | 7/-- | 1/131 | 2/61 | 5/112 | 0/-- | 1/246 | 23/7 |
8 | University of Waterloo | 7 | 1264 | 0/-- | 6/295 | 1/50 | 0/-- | 5/215 | 1/104 | 1/135 | 1/68 | 5/137 | 0/-- | 1/-- | 21/7 |
9 | University of Maryland | 6 | 1122 | 0/-- | 1/298 | 1/56 | 1/136 | 0/-- | 0/-- | 3/243 | 2/84 | 2/225 | 0/-- | 0/-- | 10/6 |
10 | University of Minnesota - Twin Cities | 5 | 1060 | 0/-- | 1/-- | 1/85 | 0/-- | 6/284 | 0/-- | 3/153 | 1/61 | 0/-- | 0/-- | 3/297 | 15/5 |
11 | Columbia University | 4 | 730 | 0/-- | 1/-- | 3/183 | 0/-- | 2/279 | 0/-- | 1/175 | 1/33 | 1/-- | 0/-- | 0/-- | 9/4 |
12 | University of Connecticut | 4 | 747 | 0/-- | 0/-- | 1/270 | 1/102 | 0/-- | 0/-- | 0/-- | 1/70 | 6/205 | 0/-- | 0/-- | 9/4 |
13 | University of Lethbridge | 4 | 883 | 0/-- | 0/-- | 1/133 | 0/-- | 0/-- | 0/-- | 4/241 | 1/169 | 3/240 | 0/-- | 0/-- | 9/4 |
14 | University of Virginia | 3 | 349 | 0/-- | 4/-- | 2/36 | 0/-- | 0/-- | 0/-- | 1/86 | 1/207 | 6/-- | 0/-- | 0/-- | 14/3 |
15 | South Dakota School of Mines and Technology | 2 | 152 | 0/-- | 0/-- | 1/32 | 0/-- | 0/-- | 0/-- | 1/-- | 1/120 | 0/-- | 0/-- | 0/-- | 3/2 |
16 | University of Wisconsin - Madison | 2 | 197 | 1/-- | 0/-- | 0/-- | 2/133 | 2/-- | 0/-- | 0/-- | 1/44 | 0/-- | 0/-- | 0/-- | 6/2 |
17 | Rose-Hulman Institute of Technology | 2 | 257 | 3/-- | 1/-- | 1/66 | 0/-- | 0/-- | 0/-- | 0/-- | 2/171 | 0/-- | 1/-- | 1/-- | 9/2 |
18 | University of Florida | 2 | 308 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 1/87 | 3/181 | 0/-- | 0/-- | 8/2 |
19 | University of Calgary | 2 | 495 | 0/-- | 1/202 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/253 | 1/-- | 0/-- | 1/-- | 7/2 |
20 | University of Chicago | 2 | 769 | 0/-- | 0/-- | 11/196 | 0/-- | 0/-- | 0/-- | 1/-- | 7/253 | 0/-- | 0/-- | 0/-- | 19/2 |
21 | LeTourneau University | 1 | 81 | 0/-- | 2/-- | 1/81 | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 3/-- | 0/-- | 0/-- | 9/1 |
22 | University of Illinois at Urbana-Champaign | 1 | 213 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/213 | 3/-- | 0/-- | 0/-- | 5/1 |
23 | University of Manitoba | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 7/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
Submitted/1st Yes/Total Yes | 8/250/1 | 36/202/5 | 36/18/18 | 11/72/10 | 42/90/10 | 16/104/5 | 26/46/13 | 41/23/21 | 50/49/12 | 7/--/0 | 15/190/4 | 288/99 |
Created by CSUS PC^2 9.2.1 20120304 build 2482
http://www.ecs.csus.edu/pc2/
Last updated
Sun Mar 31 15:11:06 CDT 2013