| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sufficiently Advanced Tech | 7 | 547 | 1/5 | 0/-- | 1/193 | 2/156 | 1/26 | 0/-- | 1/18 | 1/33 | 3/56 | 4/-- | 14/7 |
| 2 | Null Pointer Redemption | 6 | 596 | 1/27 | 0/-- | 0/-- | 1/173 | 2/78 | 0/-- | 1/16 | 1/69 | 1/213 | 1/-- | 8/6 |
| 3 | Engineering Department | 5 | 143 | 1/5 | 0/-- | 2/-- | 1/60 | 1/35 | 0/-- | 1/17 | 1/26 | 6/-- | 0/-- | 13/5 |
| 4 | !!FooBar | 5 | 168 | 1/28 | 0/-- | 1/-- | 1/70 | 1/24 | 0/-- | 1/11 | 1/35 | 0/-- | 2/-- | 8/5 |
| 5 | Cyclical Reasoning | 5 | 605 | 1/16 | 0/-- | 0/-- | 1/231 | 1/143 | 0/-- | 1/94 | 3/81 | 0/-- | 2/-- | 9/5 |
| 6 | Sophonisba's Whale Oil Peddler | 4 | 216 | 1/47 | 0/-- | 0/-- | 7/-- | 1/62 | 0/-- | 1/42 | 3/25 | 0/-- | 0/-- | 13/4 |
| 7 | Corn Dogs | 4 | 234 | 1/9 | 0/-- | 15/-- | 2/-- | 1/65 | 0/-- | 1/24 | 3/96 | 4/-- | 0/-- | 27/4 |
| 8 | jet fuel can't melt dank memes | 4 | 250 | 1/11 | 0/-- | 1/-- | 0/-- | 1/83 | 0/-- | 1/44 | 1/112 | 0/-- | 0/-- | 5/4 |
| 9 | CLW | 4 | 432 | 1/12 | 0/-- | 0/-- | 0/-- | 1/68 | 0/-- | 2/206 | 2/106 | 0/-- | 0/-- | 6/4 |
| 10 | LLL | 3 | 394 | 1/37 | 0/-- | 1/-- | 3/-- | 1/100 | 0/-- | 1/257 | 4/-- | 0/-- | 0/-- | 11/3 |
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
| Submitted/1st Yes/Total Yes | 10/5/10 | 0/--/0 | 21/193/1 | 18/60/5 | 11/24/10 | 0/--/0 | 11/11/10 | 20/25/9 | 14/56/2 | 9/--/0 | 114/47 |
Created by CSUS PC^2 9.3 20141008 build 2846
http://www.ecs.csus.edu/pc2/
Last updated
Sat May 02 16:32:52 CDT 2015