Results¶
Rank | School | |
---|---|---|
First Place | University of Waterloo | Gold Medal |
Second Place | Harvard University | Gold Medal |
Third Place | Stanford University | Silver Medal |
Fourth Place | Princeton University | Silver Medal |
Fifth Place | University of Central Florida | Bronze Medal |
Sixth Place | Massachusetts Institute of Technology | Bronze Medal |
Seventh Place | Georgia Institute of Technology | |
Eight Place | Carnegie Mellon University | |
Ninth Place | University of British Columbia | |
Tenth Place | University of Southern California |
The first-ranked team received a $4,500 cash prize, and the second-placed team received a $3,000 cash prize. Silver medallist teams each received a $1,500 cash prize. Bronze medallist teams each received three $150 Amazon gift cards. Teams placing in seventh, eighth, ninth, and tenth place will each received three $50 Amazon gift certificates.
Honorable Mentions¶
College of William and Mary | Duke University |
Illinois Institute of Technology | Iowa State University |
Messiah College | Palantir |
University of Alberta (offsite) | University of Chicago |
University of Illinois at Urbana-Champaign | University of Michigan - Ann Arbor |
University of Minnesota - Twin Cities | University of Toronto |
University of Tulsa | University of Wisconsin - Madison |
See the full standings
Problem Set¶
Download the problem set
The judges’ test data is available at http://serjudging.vanb.org/?p=359